Technical Parameter
| Model: | Cascade Mini Ring | |||||
| Shape: | Ring | |||||
| Color: | Light Grey | |||||
| Chemical composition | ||||||
| SiO2 | Al2O3 | Fe2O3 | CaO | K2O+Na2O | ||
| >70% | 23-30% | <1% | <1-2% | <2-4% | ||
| Physical properties | ||||||
| Index | Value | |||||
| Specific gravity(g/cm3) | 2.25-2.35 | |||||
| Water absorption(%) | <0.5 | |||||
| Acid-resisting strength, %Wt. Loss (ASTMc279) | <4 | |||||
| Firing temperature(Degree C) | 1280-1320 | |||||
| Softening point(Degree C) | >1400 | |||||
| Density(kg/m3) | 2350 | |||||
| Technical data | ||||||
| Diameter (mm) | D*H*T (mm) | Surface area (m2/m3) | Free volume (%) | Number per m3 | Bulk density (Kg/m3) | Dry Packing Factor (m-1) |
| 25 | 25*20*3 | 270 | 74 | 74000 | 624 | 172 |
| 50 | 50*30*5 | 108.8 | 78.7 | 9091 | 516 | 223 |
| 76 | 76*45*7 | 63.4 | 79.5 | 2517 | 426 | 126 |
| Typical Application | a) Have excellent acid resistance and heat resistance. b)It can resist to corrosion of various inorganic acids, organic acids and organic solvents except hydrofluoric acid. c)Used in high or low temperature conditions. d)Used in the drying columns, absorbing columns, cooling towers, scrubbing towers and actifier columns in chemical industry, metallurgy industry, coal gas industry, oxygen producing industry, etc. |
ceramic cascade ring
- 這是產品詳情,適合加入有關產品的更多資訊,例如尺寸、材料、保固和清洗說明。另外,您也可在此處形容產品的獨特之處,以及可給客戶帶來的好處。買家總是希望能在購買之前清楚了解產品。所以請盡量提供資訊,讓顧客有信心和决心購買產品。
