Introduction
| Model: | Intalox Saddles | ||||
| Shape: | Ring | ||||
| Color: | Light Grey | ||||
| Chemical composition | |||||
| SiO2 | Al2O3 | Fe2O3 | CaO | K2O+Na2O | |
| >70% | 23-30% | <1% | <1-2% | <2-4% | |
| Physical properties | |||||
| Index | Value | ||||
| Specific gravity(g/cm3) | 2.25-2.35 | ||||
| Water absorption(%) | <0.5 | ||||
| Acid-resisting strength, %Wt. Loss (ASTMc279) | <4 | ||||
| Firing temperature((Degree C) | 1280-1320 | ||||
| Softening point((Degree C) | >1400 | ||||
| Density(kg/m3) | 2350 | ||||
| Technical data | |||||
| Diameter (inch) | Diameter (mm) | Approx. weight (kg/m3) | Surface area (m2/m3) | Free volume (%) | Packing factor (l/ft) |
| 1/2'' | 12 | 720 | 623 | 71.7 | 200 |
| 3/4'' | 19 | 688 | 334 | 73 | 130 |
| 1'' | 25 | 620 | 253 | 73 | 85 |
| 1.5'' | 38 | 600 | 164 | 75 | 50 |
| 2'' | 50 | 577 | 115 | 77.4 | 37 |
| 3'' | 76 | 623 | 92 | 75.5 | 24 |
| Typical Application | a)Have excellent resistance to acids except in the case of hydrofluoric acid. b)Moisture absorption must less than half a percent. c)Show good thermal shock resistance during repeated cycling between 20 and 820. | ||||
| Package : | Jumbo bag; Carton box; Wooden Case | ||||
| MOQ: | 1 Cubic Meter | ||||
| Payment Terms: | T/T; L/C; Paypal; West Union | ||||
| Warranty: | a) By National Standard HG-T 4369-2012 | ||||
| b) Offer lifetime consultation on problems occurred | |||||
| 20GP | 40GP | Sample | |||
| Quantity | 20M3 | 40M3 | 3 Pieces | ||
| Delivery Time | 3 days | 5 days | Stock available |
ceramic intalox saddle
- 這是產品詳情,適合加入有關產品的更多資訊,例如尺寸、材料、保固和清洗說明。另外,您也可在此處形容產品的獨特之處,以及可給客戶帶來的好處。買家總是希望能在購買之前清楚了解產品。所以請盡量提供資訊,讓顧客有信心和决心購買產品。
